<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Wall</title>
	<atom:link href="http://www.americanobjective.com/debtwall/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanobjective.com/debtwall</link>
	<description></description>
	<lastBuildDate>Thu, 23 Aug 2012 20:11:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Catch-22 of Sovereign Debt Part 1</title>
		<link>http://www.americanobjective.com/debtwall/catch-22-of-sovereign-debt</link>
		<comments>http://www.americanobjective.com/debtwall/catch-22-of-sovereign-debt#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:42:39 +0000</pubDate>
		<dc:creator>Marc Nuttle</dc:creator>
				<category><![CDATA[Catch 22 Articles]]></category>
		<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://www.americanobjective.com/debtwall/?p=1143</guid>
		<description><![CDATA[Washington just added another $2.4 trillion to an already exploding debt of $14 trillion. The accumulated obligations of the U.S. now exceed 100% of America’s Gross Domestic Product. We’ve reached that point at which we are trapped in an economic catch-22.]]></description>
		<wfw:commentRss>http://www.americanobjective.com/debtwall/catch-22-of-sovereign-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catch 22 of Sovereign Debt Part 2</title>
		<link>http://www.americanobjective.com/debtwall/the-catch-22-of-sovereign-debt-part-2</link>
		<comments>http://www.americanobjective.com/debtwall/the-catch-22-of-sovereign-debt-part-2#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:40:34 +0000</pubDate>
		<dc:creator>Marc Nuttle</dc:creator>
				<category><![CDATA[Catch 22 Articles]]></category>
		<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://www.americanobjective.com/debtwall/?p=1146</guid>
		<description><![CDATA[Congress doesn’t have the stomach to do what’s necessary to cut spending and put our economy back on track.]]></description>
		<wfw:commentRss>http://www.americanobjective.com/debtwall/the-catch-22-of-sovereign-debt-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catch 22 of a Top Heavy Boat</title>
		<link>http://www.americanobjective.com/debtwall/the-catch-22-of-a-top-heavy-boat</link>
		<comments>http://www.americanobjective.com/debtwall/the-catch-22-of-a-top-heavy-boat#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:39:21 +0000</pubDate>
		<dc:creator>Marc Nuttle</dc:creator>
				<category><![CDATA[Catch 22 Articles]]></category>
		<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://www.americanobjective.com/debtwall/?p=1150</guid>
		<description><![CDATA[50% of the people in the United States receive a government check of some kind.  That is a direct transfer from one taxpayer to another. Subtract the cost of the government program making the transfer and you get the government’s “take” for administering and processing the transfer.]]></description>
		<wfw:commentRss>http://www.americanobjective.com/debtwall/the-catch-22-of-a-top-heavy-boat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catch 22 with the President’s Jobs Act</title>
		<link>http://www.americanobjective.com/debtwall/the-catch-22-with-the-presidents-jobs-act</link>
		<comments>http://www.americanobjective.com/debtwall/the-catch-22-with-the-presidents-jobs-act#comments</comments>
		<pubDate>Wed, 22 Aug 2012 17:57:15 +0000</pubDate>
		<dc:creator>Marc Nuttle</dc:creator>
				<category><![CDATA[Catch 22 Articles]]></category>

		<guid isPermaLink="false">http://www.americanobjective.com/debtwall/?p=1139</guid>
		<description><![CDATA[I wish the President’s Jobs Act could turn around our economy and put people back to work. Like most Americans, we want the President to be successful. But wishful thinking won’t make it so.]]></description>
		<wfw:commentRss>http://www.americanobjective.com/debtwall/the-catch-22-with-the-presidents-jobs-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debt Wall and Its Repercussions</title>
		<link>http://www.americanobjective.com/debtwall/the-united-states-debt-wall</link>
		<comments>http://www.americanobjective.com/debtwall/the-united-states-debt-wall#comments</comments>
		<pubDate>Fri, 01 Jun 2012 14:20:41 +0000</pubDate>
		<dc:creator>Marc Nuttle</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://debtwall.org/?p=144</guid>
		<description><![CDATA[It is no secret that the U.S. is facing a debt crisis today. The national debt has risen to $14 trillion this year and is expected to go up to $16 trillion in 2012. High interest rates and budget deficit problems are among the main reasons why the national debt [...]]]></description>
		<wfw:commentRss>http://www.americanobjective.com/debtwall/the-united-states-debt-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Titanic States of America</title>
		<link>http://www.americanobjective.com/debtwall/the-titanic-states-of-america</link>
		<comments>http://www.americanobjective.com/debtwall/the-titanic-states-of-america#comments</comments>
		<pubDate>Thu, 24 May 2012 21:18:44 +0000</pubDate>
		<dc:creator>Marc Nuttle</dc:creator>
				<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://www.americanobjective.com/debtwall/?p=1059</guid>
		<description><![CDATA[During this the 100th anniversary of the sinking of the Titanic it is worth remembering the technological marvel she was for her time. Whether apocryphal or not she was believed to be unsinkable. Of course she did sink and in the process became an enduring metaphor for all matters of seemingly [...]]]></description>
		<wfw:commentRss>http://www.americanobjective.com/debtwall/the-titanic-states-of-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with Liberal Economists</title>
		<link>http://www.americanobjective.com/debtwall/the-problem-with-liberal-economists</link>
		<comments>http://www.americanobjective.com/debtwall/the-problem-with-liberal-economists#comments</comments>
		<pubDate>Thu, 24 May 2012 21:11:56 +0000</pubDate>
		<dc:creator>Marc Nuttle</dc:creator>
				<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.americanobjective.com/debtwall/?p=1055</guid>
		<description><![CDATA[Today&#8217;s Wall Street Op-ed from noted MIT and Nobel laureate Peter Diamond and UC Berkeley economics professor Emmanuel Saez, sums up nicely what is wrong with liberal economics. OK, it&#8217;s a long-ish article on marginal tax rates so it doesn&#8217;t nicely sum up anything. Instead it smacks you over the [...]]]></description>
		<wfw:commentRss>http://www.americanobjective.com/debtwall/the-problem-with-liberal-economists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare:  This is Not the Mandate You&#8217;re Looking For&#8230;Oh, wait.  It is.</title>
		<link>http://www.americanobjective.com/debtwall/obamacare-this-is-not-the-mandate-youre-looking-for-oh-wait-it-is</link>
		<comments>http://www.americanobjective.com/debtwall/obamacare-this-is-not-the-mandate-youre-looking-for-oh-wait-it-is#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:41:17 +0000</pubDate>
		<dc:creator>kaleb</dc:creator>
				<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://debtwall.org/?p=1027</guid>
		<description><![CDATA[In yet another slight to rule of law, the Obama Administration has asked a federal court to put a press conference pronouncement above official regulation. Last week, the Department of Justice filed a legal response to one of numerous lawsuits currently challenging the constitutionality of the Obamacare anti-conscience mandate. The Administration [...]]]></description>
		<wfw:commentRss>http://www.americanobjective.com/debtwall/obamacare-this-is-not-the-mandate-youre-looking-for-oh-wait-it-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Greek Bailout &amp; What it Could Mean</title>
		<link>http://www.americanobjective.com/debtwall/the-latest-greek-bailout-what-it-could-mean</link>
		<comments>http://www.americanobjective.com/debtwall/the-latest-greek-bailout-what-it-could-mean#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:40:25 +0000</pubDate>
		<dc:creator>kaleb</dc:creator>
				<category><![CDATA[World Debt Crisis]]></category>

		<guid isPermaLink="false">http://debtwall.org/?p=1029</guid>
		<description><![CDATA[THEY barely dare say it, but the doctors are strangely confident: after a long illness, the euro may be recovering. This week’s all-night surgery by finance ministers to excise a festering lump of Greek debt went better than expected. “We have put in place almost all of the elements we [...]]]></description>
		<wfw:commentRss>http://www.americanobjective.com/debtwall/the-latest-greek-bailout-what-it-could-mean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama on Obamacare:  Please Forget I Ever Got This Passed</title>
		<link>http://www.americanobjective.com/debtwall/obama-on-obamacare-please-forget-i-ever-got-this-passed</link>
		<comments>http://www.americanobjective.com/debtwall/obama-on-obamacare-please-forget-i-ever-got-this-passed#comments</comments>
		<pubDate>Tue, 28 Feb 2012 04:16:49 +0000</pubDate>
		<dc:creator>kaleb</dc:creator>
				<category><![CDATA[Federal Budget]]></category>

		<guid isPermaLink="false">http://debtwall.org/?p=1023</guid>
		<description><![CDATA[The health care overhaul that President Obama intended to be the signature achievement of his first term instead has become a significant problem in his bid for a second one, uniting Republicans in opposition and eroding his standing among independents. In a USA TODAY/Gallup Poll of the nation&#8217;s dozen top battleground [...]]]></description>
		<wfw:commentRss>http://www.americanobjective.com/debtwall/obama-on-obamacare-please-forget-i-ever-got-this-passed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
